head buy cheap viagra soft
an free trial cialis
have 50 cent generic viagra
much cheap viagra canada
2buy generic levitra
vardenafil
stood buy levitra medication
help cialis review
little cheapest cialis
by cialis toll free
generic toronto viagra
cialis vs levitra
begun cialis generic on line
low cialis cost
kept viagra online pharamcy
happen cialis for free
cialis side effects
new free samples of viagra
cialis online softtabs
must online cialis
shown levitra for women
buy cialis online nopw
happen generic drugs and viagra
edinburgh viagra search pages find
new drug test levitra
viagra paypall
must cheap 100mg viagra
shown manly sildenafil
viagra propecia
say cialis levitra compare
cheapest viagra homepage
girl cyalis levitra sales viagra
viagra news edinburgh pages comment
if viagra does not work
viagra generique
viagra effects in women
name viagra blindness lawsuit settlement news
which works better cialis or viagra
look cheapest generic viagra and takes checks
viva viagra tv commercial
ordering cialis online
right q buy viagra online
viagra mail order india
viagra catalyst
were to get viagra
free generic cialis
was cialis western
this sildenafil citrate tablets
Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Color Chooser
Hawkeye Skifest 2010 Results
 11U013C          HAWKEYE SKIFEST          COMBINED TEAM  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:59  09-12-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF WISC MADISON    MAD    1975.0  2   2075.0  1   2270.0  1   6320.0  1 
IOWA STATE UNIVERSITY   IWS    2160.0  1   1755.0  3   1820.0  2   5735.0  2 
UNIV OF WISC LA CROSSE  LAX    1830.0  3   1945.0  2   1010.0  5   4785.0  3 
UNIV OF WISC STOUT      WST    1445.0  4   1750.0  4   1020.0  4   4215.0  4 
UNIVERSITY OF IOWA      IOW    1045.0  5   1000.0  5    990.0  6   3035.0  5 
MARQUETTE UNIVERSITY    MAR     950.0  6T   950.0  6    830.0  7   2730.0  6 
NORTHERN ILLINOIS UNIV  NIL     950.0  6T   855.0  7    710.0  8   2515.0  7 
UNIVERSITY OF COLORADO  COL     780.0  8    315.0  9   1080.0  3   2175.0  8 
UNIV OF WISC EAU CLAIR  WEC     420.0  9    450.0  8    270.0 10   1140.0  9 
UNIV OF WISC WHITEWATE  UWW     290.0 10    290.0 10    300.0  9    880.0 10 
OFFICIALS & AWSA SKIER  OFF       0.0 11      0.0 11      0.0 11      0.0 11 
                        0FF           12          12          12          12 

****************************************************************************





11U013C          HAWKEYE SKIFEST          MEN A SLALOM  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  09:48  09-11-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   1420.0
                   2   UNIV OF WISC LA CROSSE  LAX   1050.0
                   3   UNIV OF WISC MADISON    MAD    965.0
                   4   UNIV OF WISC STOUT      WST    870.0
                   5   UNIVERSITY OF IOWA      IOW    725.0
                   6   NORTHERN ILLINOIS UNIV  NIL    680.0
                   7   MARQUETTE UNIVERSITY    MAR    640.0
                   8   UNIVERSITY OF COLORADO  COL    500.0
                   9   UNIV OF WISC EAU CLAIR  WEC    320.0
                  10   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U013C               HAWKEYE SKIFEST               MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  09:48  09-11-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    1.00 581200  97.00    390.0
  2  BROOKS, RYAN          WST 21 ELCHO, WI         5.00 581425  89.00    380.0
  3  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   4.50 581425  88.50    370.0
  4  SHUMAN, DANIEL        IWS 22 ONALASKA, WI      4.00 581425  88.00    360.0
  5  MUELLER, TYLER        IWS 20 AMES, IA          3.00 581600  81.00    350.0

  6  OGREN, PAUL           IWS 23 AMES, IA          3.50 582300  69.50    340.0
  7  BODINE, DUSTIN        MAR 21 DUBUQUE, IA       3.00 582300  69.00    330.0
  8  VERHAGEN, MAX         WEC 21 WAUPACA, WI       5.00 552300  65.00    320.0
  9  ROBERTS, JOHN         NIL 22 ROCHELLE, IL      3.00 552300  63.00    310.0
 10  MAREK, JOE            LAX 19 LA CROSSE, WI     4.00 522300  58.00    300.0

 11  ANDERSON, ROBERT      LAX 23 WEST SALEM, WI    3.00 522300  57.00    290.0
 12  WEGLEITNER, NICHOLAS  IOW 21 GOLDEN VALLE, MN   .50 522300  54.50    280.0
 13T KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI     5.00 492300  53.00    265.0
 13T STELZER, THOMAS       IOW 22 LE MARS, IA       5.00 492300  53.00    265.0
 15  STELZER, JOSEPH       NIL 20 MCHENRY, IL       2.00 492300  50.00    250.0

 16  GUNDERSON, BERNT      WST 22 OSSEO, WI         4.50 372300  28.50    240.0
 17T CAHOON, JUSTIN        COL 21 BOULDER, CO       5.00 252300   5.00    225.0
 17T BERNHAGEN, ANDREW     MAD 21 JUNCTION CIT, WI  5.00 252300   5.00    225.0
 19T MUELLER, ADAM         IWS 23 BROOMFIELD, CO    4.00 252300   4.00    195.0
 19T ARMINGTON, ANDREW     LAX 19 LA CROSSE, WI     4.00 252300   4.00    195.0

 19T DORFF, KELLEN         LAX 19 WAUKESHA, WI      4.00 252300   4.00    195.0
 19T CLARK, NICHOLAS       MAD 23 MADISON, WI       4.00 252300   4.00    195.0
 23T MALAK, MATTHEW        MAR 21 BARTLETT, IL      3.00 252300   3.00    155.0
 23T WEILAND, MICHAEL      MAD 23 MEDFORD, WI       3.00 252300   3.00    155.0
 23T HAMMOND, RYAN         COL 22 BOULDER, CO       3.00 252300   3.00    155.0

 23T KAISER, SETH          WST 25 WEST SALEM, WI    3.00 252300   3.00    155.0
 27T ABEL, SCOTT           COL 19 LITTLETON, CO     2.00 252300   2.00    120.0
 27T MARSHALL, LANCE       IOW 20 MT PLEASANT, IA   2.00 252300   2.00    120.0
 27T EHLERS, MARK          MAD 21 ELKHORN, WI       2.00 252300   2.00    120.0
 30T LEHMANN, MICHAEL      WST  1 GREEN BAY, WI     1.50 252300   1.50     95.0

 30T BOEHM, PAUL           MAR 19 HALES CORNER, WI  1.50 252300   1.50     95.0
 32T BENIK, AJ             WST                      1.00 252300   1.00     60.0
 32T VAN HOOF, MATTHEW     MAR 20 MILWAUKEE, WI     1.00 252300   1.00     60.0
 32T SOUTHWICK, DAVID      IOW 23 IOWA CITY, IA     1.00 252300   1.00     60.0
 32T HELLRIEGEL, JOSHUA    NIL 22 FRANKFORT, IL     1.00 252300   1.00     60.0

 32T MCGUSHIN, RYAN        NIL 18 MOKENA, IL        1.00 252300   1.00     60.0
 37T LANGDON, TOM          MAR 22 MILWAUKEE, WI     0.00 252300   0.00      0.0
 37T DANEK, JESSE          NIL 19 BENSENVILLE, IL   0.00 252300   0.00      0.0
 37T HARTWIG, JOSHUA       WEC 22 EAU CLAIRE, WI    0.00 252300   0.00      0.0




 11U013C          HAWKEYE SKIFEST          MEN A TRICKS  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:08  09-11-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   1425.0
                   2   UNIV OF WISC MADISON    MAD   1250.0
                   3   UNIV OF WISC LA CROSSE  LAX   1025.0
                   4   UNIV OF WISC STOUT      WST    880.0
                   5   UNIVERSITY OF IOWA      IOW    690.0
                   6   NORTHERN ILLINOIS UNIV  NIL    580.0
                   7   MARQUETTE UNIVERSITY    MAR    565.0
                   8   UNIV OF WISC EAU CLAIR  WEC    215.0
                   9   UNIVERSITY OF COLORADO  COL    180.0
                  10   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U013C               HAWKEYE SKIFEST               MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:08  09-11-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    1610    0  1610    390.0
  2T ROBERTS, JOHN         NIL 22 ROCHELLE, IL      1120    0  1120    375.0
  2T SHUMAN, DANIEL        IWS 22 ONALASKA, WI      1120    0  1120    375.0
  4  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   1030    0  1030    360.0
  5  BURKE, SHANE          IWS 18 ELGIN, IL         1010    0  1010    350.0

  6  OGREN, PAUL           IWS 23 AMES, IA           970    0   970    340.0
  7  KRESCH, KEVIN         IWS 20 AMES, IA           910    0   910    330.0
  8T ANDERSON, ROBERT      LAX 23 WEST SALEM, WI     740    0   740    310.0
  8T BROOKS, RYAN          WST 21 ELCHO, WI          740    0   740    310.0
  8T LARK, TYLER           MAD 23 GREENLEAF, WI      740    0   740    310.0

 11  CYRA, STEVEN          MAD 22 MADISON, WI        730    0   730    290.0
 12  BODINE, DUSTIN        MAR 21 DUBUQUE, IA        660    0   660    280.0
 13  KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI      650    0   650    270.0
 14  EHLERS, MARK          MAD 21 ELKHORN, WI        570    0   570    260.0
 15  BROGAN, DANIEL        MAD 23 FRIENDSHIP, WI     540    0   540    250.0

 16  KAISER, SETH          WST 25 WEST SALEM, WI     500    0   500    240.0
 17  DORFF, KELLEN         LAX 19 WAUKESHA, WI       450    0   450    230.0
 18T VERHAGEN, MAX         WEC 21 WAUPACA, WI        410    0   410    215.0
 18T ARMINGTON, ANDREW     LAX 19 LA CROSSE, WI      410    0   410    215.0
 20  WEGLEITNER, NICHOLAS  IOW 21 GOLDEN VALLE, MN   350    0   350    200.0

 21  YERIGAN, CALE         WST 20 MENOMONIE, WI      290    0   290    190.0
 22  STELZER, THOMAS       IOW 22 LE MARS, IA        240    0   240    180.0
 23  TSCHURWALD, ERIC      LAX 22 DELAFIELD, WI      185    0   185    170.0
 24T MARSHALL, LANCE       IOW 20 MT PLEASANT, IA    180    0   180    155.0
 24T SOUTHWICK, DAVID      IOW 23 IOWA CITY, IA      180    0   180    155.0

 26  IZZO, ANDREW          WST 22 DES PLAINES, IL    160    0   160    140.0
 27  ROTH, RYAN            WST 20 NEW BERLIN, WI     155    0   155    130.0
 28  BARRY, EDWARD         MAR 19 OAK LAWN, IL        85    0    85    120.0
 29T STELZER, JOSEPH       NIL 20 MCHENRY, IL         80    0    80    105.0
 29T HAMMOND, RYAN         COL 22 BOULDER, CO         80    0    80    105.0

 31  VAN HOOF, MATTHEW     MAR 20 MILWAUKEE, WI       70    0    70     90.0
 32T MALAK, MATTHEW        MAR 21 BARTLETT, IL        40    0    40     75.0
 32T CAHOON, JUSTIN        COL 21 BOULDER, CO         40    0    40     75.0
 34T MCGUSHIN, RYAN        NIL 18 MOKENA, IL          20    0    20     50.0
 34T DANEK, JESSE          NIL 19 BENSENVILLE, IL     20    0    20     50.0

 34T HELLRIEGEL, JOSHUA    NIL 22 FRANKFORT, IL       20    0    20     50.0
 37T PETERSEN, ROBERT      IOW 20 WATERLOO, IA         0    0     0      0.0
 37T ABEL, SCOTT           COL 19 LITTLETON, CO        0    0     0      0.0
 37T HARTWIG, JOSHUA       WEC 22 EAU CLAIRE, WI       0    0     0      0.0




 11U013C          HAWKEYE SKIFEST          MEN A JUMPING  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:07  09-12-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   1300.0
                   2   UNIV OF WISC MADISON    MAD   1290.0
                   3   UNIV OF WISC STOUT      WST   1020.0
                   4   UNIV OF WISC LA CROSSE  LAX    810.0
                   5   UNIVERSITY OF IOWA      IOW    720.0
                   6   MARQUETTE UNIVERSITY    MAR    580.0
                   7   NORTHERN ILLINOIS UNIV  NIL    520.0
                   8   UNIVERSITY OF COLORADO  COL    500.0
                   9   UNIV OF WISC EAU CLAIR  WEC    270.0
                  10   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U013C              HAWKEYE SKIFEST               MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:07  09-12-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  OGREN, PAUL           IWS 23 AMES, IA          5 51 44.9 45.4 149    390.0
  2  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    5 51 41.8 42.5 139    380.0
  3  BROOKS, RYAN          WST 21 ELCHO, WI         5 51 37.5 37.9 124    370.0
  4  CYRA, STEVEN          MAD 22 MADISON, WI       5 51   .P 36.0 118    360.0
  5  SHUMAN, DANIEL        IWS 22 ONALASKA, WI      5 51 31.5 32.9 108    350.0

  6  KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI     5 51 27.8 29.6  96    340.0
  7  DORFF, KELLEN         LAX 19 WAUKESHA, WI      5 51   .P 28.9  95    330.0
  8  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   5 51   .F 28.7  94    320.0
  9  ROBERTS, JOHN         NIL 22 ROCHELLE, IL      5 51 24.3 28.1  92    310.0
 10  NEWCOMER, DAN         MAD 22 MONROE, WI        5 51   .F 28.0  92    300.0

 11  BODINE, DUSTIN        MAR 21 DUBUQUE, IA       5 51 27.3 27.9  92    290.0
 12  GUNDERSON, BERNT      WST 22 OSSEO, WI         5 51 23.2 27.4  90    280.0
 13  VERHAGEN, MAX         WEC 21 WAUPACA, WI       5 51 19.9 23.3  76    270.0
 14  PETERSEN, ROBERT      IOW 20 WATERLOO, IA      5 48 21.4 22.5  74    260.0
 15  BROGAN, DANIEL        MAD 23 FRIENDSHIP, WI    5 51 21.1 22.0  72    250.0

 16  KRESCH, KEVIN         IWS 20 AMES, IA          5 51   .F 21.6  71    240.0
 17  LARK, TYLER           MAD 23 GREENLEAF, WI     5 51   .F 21.1  69    230.0
 18  HAMMOND, RYAN         COL 22 BOULDER, CO       5 51 16.2 20.6  67    220.0
 19  KAISER, SETH          WST 25 WEST SALEM, WI    5 51   .F 20.3  67    210.0
 20  DE JONG, SHANE        IWS 20 ORANGE CITY, IA   5 51 18.6 19.9  65    200.0

 21  CAHOON, JUSTIN        COL 21 BOULDER, CO       5 51 17.6 18.7  61    190.0
 22  STELZER, THOMAS       IOW 22 LE MARS, IA       5 51   .F 16.3  54    180.0
 23  LANGDON, TOM          MAR 22 MILWAUKEE, WI     5 51 14.9 16.0  52    170.0
 24  IZZO, ANDREW          WST 22 DES PLAINES, IL   5 51   .F 14.1  46    160.0
 25  WEGLEITNER, NICHOLAS  IOW 21 GOLDEN VALLE, MN  5 51   .P 14.0  46    150.0

 26  ARMINGTON, ANDREW     LAX 19 LA CROSSE, WI     5 48 12.5 13.3  44    140.0
 27  MARSHALL, LANCE       IOW 20 MT PLEASANT, IA   5 51   .P 13.1  43    130.0
 28  REARDON, NICK         MAR 19 NASHOTAH, WI      5 45   .F 12.8  42    120.0
 29  HELLRIEGEL, JOSHUA    NIL 22 FRANKFORT, IL     5 48   .F 12.0  39    110.0
 30  STELZER, JOSEPH       NIL 20 MCHENRY, IL       5 45 11.7 11.8  39    100.0

 31  ABEL, SCOTT           COL 19 LITTLETON, CO     5 42 10.0 11.5  38     90.0
 32T MAREK, JOE            LAX 19 LA CROSSE, WI     5 42   .F   .P   P      0.0
 32T DANEK, JESSE          NIL 19 BENSENVILLE, IL   5 45   .P   .P   P      0.0
 32T ARTSCHWAGER, BRIAN    WST 21 STODDARD, WI      5 45   .F   .P   P      0.0
 32T GEERTS, PETER         MAR 21 MILWAUKEE, WI     5 45   .F   .P   P      0.0

 32T HARTWIG, JOSHUA       WEC 22 EAU CLAIRE, WI    5 48   .F   .P   P      0.0
 32T MCGUSHIN, RYAN        NIL 18 MOKENA, IL        5 45   .F   .P   P      0.0
 32T BAILEY, BRETT         LAX 20 WEST BEND, WI     5 51   .F   .P   P      0.0
 32T WENZLAFF, SAM         MAR 18 NEKOOSA, WI       5 45   .P   .P   P      0.0




11U013C          HAWKEYE SKIFEST          MEN A OVERALL  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:07  09-12-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

IOWA STATE UNIVERSITY   IWS    1420.0  1   1425.0  1   1300.0  1   4145.0  1 
UNIV OF WISC MADISON    MAD     965.0  3   1250.0  2   1290.0  2   3505.0  2 
UNIV OF WISC LA CROSSE  LAX    1050.0  2   1025.0  3    810.0  4   2885.0  3 
UNIV OF WISC STOUT      WST     870.0  4    880.0  4   1020.0  3   2770.0  4 
UNIVERSITY OF IOWA      IOW     725.0  5    690.0  5    720.0  5   2135.0  5 
MARQUETTE UNIVERSITY    MAR     640.0  7    565.0  7    580.0  6   1785.0  6 
NORTHERN ILLINOIS UNIV  NIL     680.0  6    580.0  6    520.0  7   1780.0  7 
UNIVERSITY OF COLORADO  COL     500.0  8    180.0  9    500.0  8   1180.0  8 
UNIV OF WISC EAU CLAIR  WEC     320.0  9    215.0  8    270.0  9    805.0  9 
OFFICIALS & AWSA SKIER  OFF       0.0 10      0.0 10      0.0 10      0.0 10 

****************************************************************************



        11U013C              HAWKEYE SKIFEST               MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:07  09-12-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI     390  390  380 1160.0  
  2  SHUMAN, DANIEL        IWS 22 ONALASKA, WI       360  375  350 1085.0  
  3  OGREN, PAUL           IWS 23 AMES, IA           340  340  390 1070.0  
  4  BROOKS, RYAN          WST 21 ELCHO, WI          380  310  370 1060.0  
  5  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN    370  360  320 1050.0  

  6  ROBERTS, JOHN         NIL 22 ROCHELLE, IL       310  375  310  995.0  
  7  BODINE, DUSTIN        MAR 21 DUBUQUE, IA        330  280  290  900.0  
  8  KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI      265  270  340  875.0  
  9  VERHAGEN, MAX         WEC 21 WAUPACA, WI        320  215  270  805.0  
 10  DORFF, KELLEN         LAX 19 WAUKESHA, WI       195  230  330  755.0  

 11  WEGLEITNER, NICHOLAS  IOW 21 GOLDEN VALLE, MN   280  200  150  630.0  
 12  STELZER, THOMAS       IOW 22 LE MARS, IA        265  180  180  625.0  
 13  KAISER, SETH          WST 25 WEST SALEM, WI     155  240  210  605.0  
 14  ARMINGTON, ANDREW     LAX 19 LA CROSSE, WI      195  215  140  550.0  
 15  CAHOON, JUSTIN        COL 21 BOULDER, CO        225   75  190  490.0  

 16  HAMMOND, RYAN         COL 22 BOULDER, CO        155  105  220  480.0  
 17  STELZER, JOSEPH       NIL 20 MCHENRY, IL        250  105  100  455.0  
 18  MARSHALL, LANCE       IOW 20 MT PLEASANT, IA    120  155  130  405.0  
 19  HELLRIEGEL, JOSHUA    NIL 22 FRANKFORT, IL       60   50  110  220.0  
 20  ABEL, SCOTT           COL 19 LITTLETON, CO      120    0   90  210.0  

 21  MCGUSHIN, RYAN        NIL 18 MOKENA, IL          60   50    0  110.0  
 22  DANEK, JESSE          NIL 19 BENSENVILLE, IL      0   50    0   50.0  
 23  HARTWIG, JOSHUA       WEC 22 EAU CLAIRE, WI       0    0    0    0.0  




11U013C          HAWKEYE SKIFEST          MEN A AWARDS  
        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  15:07  09-12-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  LORENZ, TYLER          MAD 20 OCONOMOWOC, WI      1.00 581200  97.00    390
 2  BROOKS, RYAN           WST 21 ELCHO, WI           5.00 581425  89.00    380
 3  KNAFLA, MATTHEW        IWS 21 MAPLE GROVE, MN     4.50 581425  88.50    370
 4  SHUMAN, DANIEL         IWS 22 ONALASKA, WI        4.00 581425  88.00    360
 5  MUELLER, TYLER         IWS 20 AMES, IA            3.00 581600  81.00    350


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  LORENZ, TYLER          MAD 20 OCONOMOWOC, WI      1610    0  1610    390
 2T SHUMAN, DANIEL         IWS 22 ONALASKA, WI        1120    0  1120    375
 2T ROBERTS, JOHN          NIL 22 ROCHELLE, IL        1120    0  1120    375
 4  KNAFLA, MATTHEW        IWS 21 MAPLE GROVE, MN     1030    0  1030    360
 5  BURKE, SHANE           IWS 18 ELGIN, IL           1010    0  1010    350


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  OGREN, PAUL            IWS 23 AMES, IA            5 51 44.9 45.4 149    390
 2  LORENZ, TYLER          MAD 20 OCONOMOWOC, WI      5 51 41.8 42.5 139    380
 3  BROOKS, RYAN           WST 21 ELCHO, WI           5 51 37.5 37.9 124    370
 4  CYRA, STEVEN           MAD 22 MADISON, WI         5 51   .P 36.0 118    360
 5  SHUMAN, DANIEL         IWS 22 ONALASKA, WI        5 51 31.5 32.9 108    350


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  LORENZ, TYLER          MAD 20 OCONOMOWOC, WI       390  390  380 1160.0  
 2  SHUMAN, DANIEL         IWS 22 ONALASKA, WI         360  375  350 1085.0  
 3  OGREN, PAUL            IWS 23 AMES, IA             340  340  390 1070.0  
 4  BROOKS, RYAN           WST 21 ELCHO, WI            380  310  370 1060.0  
 5  KNAFLA, MATTHEW        IWS 21 MAPLE GROVE, MN      370  360  320 1050.0  




11U013C         HAWKEYE SKIFEST         MEN A SCOREBOOK  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:07  09-12-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF COLORADO  COL     500.0  8    180.0  9    500.0  8   1180.0  8 
UNIVERSITY OF IOWA      IOW     725.0  5    690.0  5    720.0  5   2135.0  5 
IOWA STATE UNIVERSITY   IWS    1420.0  1   1425.0  1   1300.0  1   4145.0  1 
UNIV OF WISC LA CROSSE  LAX    1050.0  2   1025.0  3    810.0  4   2885.0  3 
UNIV OF WISC MADISON    MAD     965.0  3   1250.0  2   1290.0  2   3505.0  2 
MARQUETTE UNIVERSITY    MAR     640.0  7    565.0  7    580.0  6   1785.0  6 
NORTHERN ILLINOIS UNIV  NIL     680.0  6    580.0  6    520.0  7   1780.0  7 
OFFICIALS & AWSA SKIER  OFF       0.0 10      0.0 10      0.0 10      0.0 10 
UNIV OF WISC EAU CLAIR  WEC     320.0  9    215.0  8    270.0  9    805.0  9 
UNIV OF WISC STOUT      WST     870.0  4    880.0  4   1020.0  3   2770.0  4 

****************************************************************************



        11U013C             HAWKEYE SKIFEST              MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  15:07  09-12-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

ABEL, SCOTT        COL 2.00/25-K C  27T     0 C  37T  38(11.5) C  31   210.0 20 
CAHOON, JUSTIN     COL 5.00/25-K C  17T    40 C  32T  61(18.7) C  21   490.0 15 
HAMMOND, RYAN      COL 3.00/25-K C  23T    80 C  29T  67(20.6) C  18   480.0 16 

MARSHALL, LANCE    IOW 2.00/25-K C  27T   180 C  24T  43(13.1) C  27   405.0 18 
PETERSEN, ROBERT   IOW ----/---- --         0 C  37T  74(22.5) C  14            
SOUTHWICK, DAVID   IOW 1.00/25-K C  32T   180 C  24T  -------- --               
STELZER, THOMAS    IOW 5.00/49-K C  13T   240 C  22   54(16.3) C  22   625.0 12 
WEGLEITNER, NICHOLAIOW  .50/52-K C  12    350 C  20   46(14.0) C  25   630.0 11 

BURKE, SHANE       IWS ----/---- --      1010 C   5   -------- --               
DE JONG, SHANE     IWS ----/---- --       --- --      65(19.9) C  20            
KNAFLA, MATTHEW    IWS 4.50/1425 C   3   1030 C   4   94(28.7) C   8  1050.0  5 
KRESCH, KEVIN      IWS ----/---- --       910 C   7   71(21.6) C  16            
MUELLER, ADAM      IWS 4.00/25-K C  19T   --- --      -------- --               
MUELLER, TYLER     IWS 3.00/1600 C   5    --- --      -------- --               
OGREN, PAUL        IWS 3.50/2300 C   6    970 C   6  149(45.4) C   1  1070.0  3 
SHUMAN, DANIEL     IWS 4.00/1425 C   4   1120 C   2T 108(32.9) C   5  1085.0  2 

ANDERSON, ROBERT   LAX 3.00/52-K C  11    740 C   8T  -------- --               
ARMINGTON, ANDREW  LAX 4.00/25-K C  19T   410 C  18T  44(13.3) C  26   550.0 14 
BAILEY, BRETT      LAX ----/---- --       --- --       P(  .P) C  32T           
DORFF, KELLEN      LAX 4.00/25-K C  19T   450 C  17   95(28.9) C   7   755.0 10 
KRUMHOLZ, JACOBI   LAX 5.00/49-K C  13T   650 C  13   96(29.6) C   6   875.0  8 
MAREK, JOE         LAX 4.00/52-K C  10    --- --       P(  .P) C  32T           
TSCHURWALD, ERIC   LAX ----/---- --       185 C  23   -------- --               

BERNHAGEN, ANDREW  MAD 5.00/25-K C  17T   --- --      -------- --               
BROGAN, DANIEL     MAD ----/---- --       540 C  15   72(22.0) C  15            
CLARK, NICHOLAS    MAD 4.00/25-K C  19T   --- --      -------- --               
CYRA, STEVEN       MAD ----/---- --       730 C  11  118(36.0) C   4            
EHLERS, MARK       MAD 2.00/25-K C  27T   570 C  14   -------- --               
LARK, TYLER        MAD ----/---- --       740 C   8T  69(21.1) C  17            
LORENZ, TYLER      MAD 1.00/1200 C   1   1610 C   1  139(42.5) C   2  1160.0  1 
NEWCOMER, DAN      MAD ----/---- --       --- --      92(28.0) C  10            
WEILAND, MICHAEL   MAD 3.00/25-K C  23T   --- --      -------- --               

BARRY, EDWARD      MAR ----/---- --        85 C  28   -------- --               
BODINE, DUSTIN     MAR 3.00/2300 C   7    660 C  12   92(27.9) C  11   900.0  7 
BOEHM, PAUL        MAR 1.50/25-K C  30T   --- --      -------- --               
GEERTS, PETER      MAR ----/---- --       --- --       P(  .P) C  32T           
LANGDON, TOM       MAR 0.00/25-K C  37T   --- --      52(16.0) C  23            
MALAK, MATTHEW     MAR 3.00/25-K C  23T    40 C  32T  -------- --               
REARDON, NICK      MAR ----/---- --       --- --      42(12.8) C  28            
VAN HOOF, MATTHEW  MAR 1.00/25-K C  32T    70 C  31   -------- --               
WENZLAFF, SAM      MAR ----/---- --       --- --       P(  .P) C  32T           

DANEK, JESSE       NIL 0.00/25-K C  37T    20 C  34T   P(  .P) C  32T   50.0 22 
HELLRIEGEL, JOSHUA NIL 1.00/25-K C  32T    20 C  34T  39(12.0) C  29   220.0 19 
MCGUSHIN, RYAN     NIL 1.00/25-K C  32T    20 C  34T   P(  .P) C  32T  110.0 21 
