11U011C GREAT PLAINS CONF 2010 COMBINED TEAM DETAILS OF TEAM SCORES AND PLACES AS OF 14:12 09-26-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIV OF WISC MADISON MAD 4705.0 2 4410.0 1 4245.0 2 13360.0 1
IOWA STATE UNIVERSITY IWS 4205.0 3 3925.0 2 4255.0 1 12385.0 2
MISSOURI STATE UNIV MOS 4810.0 1 3595.0 3 3360.0 3 11765.0 3
UNIVERSITY OF ILLINOIS ILL 3660.0 4 3290.0 6 2585.0 5 9535.0 4
UNIV OF WISC STOUT WST 3275.0 5 3560.0 5 2460.0 7 9295.0 5
UNIV OF WISC LA CROSSE LAX 2950.0 7 3565.0 4 2350.0 8 8865.0 6
ILLINOIS STATE UNIV ILS 2560.0 8 3015.0 7 2475.0 6 8050.0 7
SOUTHERN ILLINOIS UNIV SIU 3090.0 6 1975.0 11 2625.0 4 7690.0 8
UNIVERSITY OF IOWA IOW 2500.0 9 2100.0 9 2140.0 9 6740.0 9
UNIV OF WISC MILWAUKEE MIL 2445.0 10 2055.0 10 1855.0 11 6355.0 10
MARQUETTE UNIVERSITY MAR 1925.0 13 2425.0 8 1955.0 10 6305.0 11
NORTHERN ILLINOIS UNIV NIL 2015.0 12 1880.0 12 1575.0 13 5470.0 12
UNIVERSITY OF COLORADO COL 2320.0 11 1425.0 14 1645.0 12 5390.0 13
UNIV OF WISC WHITEWATE UWW 1735.0 14 1650.0 13 1410.0 14 4795.0 14
UNIVERSITY OF MISSOURI MIZ 1250.0 15 1210.0 15 650.0 16 3110.0 15
MINNESOTA UNIVERSITY MIN 845.0 17 590.0 18 910.0 15 2345.0 16
KANSAS UNIVERSITY KAN 1190.0 16 720.0 17 340.0 18 2250.0 17
KANSAS STATE UNIV KST 715.0 18 1060.0 16 430.0 17 2205.0 18
UNIV OF WISC EAU CLAIR WEC 300.0 19 0.0 19T 0.0 19T 300.0 19
OFF 0.0 20 0.0 19T 0.0 19T 0.0 20
****************************************************************************
11U011C GREAT PLAINS CONF 2010 MENS A SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 15:12 09-25-2010
PLC TEAM NAME ID SCORE
1 UNIV OF WISC MADISON MAD 2835.0
2 IOWA STATE UNIVERSITY IWS 2695.0
3 MISSOURI STATE UNIV MOS 2590.0
4 SOUTHERN ILLINOIS UNIV SIU 2440.0
5 ILLINOIS STATE UNIV ILS 2200.0
6 UNIV OF WISC STOUT WST 1950.0
7 UNIV OF WISC MILWAUKEE MIL 1920.0
8 UNIV OF WISC LA CROSSE LAX 1750.0
9 UNIVERSITY OF ILLINOIS ILL 1670.0
10 UNIVERSITY OF IOWA IOW 1650.0
11 UNIVERSITY OF COLORADO COL 1570.0
12 MARQUETTE UNIVERSITY MAR 1485.0
13 NORTHERN ILLINOIS UNIV NIL 1285.0
14 UNIVERSITY OF MISSOURI MIZ 1250.0
15 KANSAS UNIVERSITY KAN 730.0
16 UNIV OF WISC WHITEWATE UWW 700.0
17 KANSAS STATE UNIV KST 495.0
18 UNIV OF WISC EAU CLAIR WEC 300.0
19 MINNESOTA UNIVERSITY MIN 250.0
20 OFF 0.0
*****************************************
11U011C GREAT PLAINS CONF 2010 MENS A SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:12 09-25-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 TIERNEY, PAUL MOS 20 NORTH PLATTE, NE 3.50 581200 99.50 800.0
2 LORENZ, TYLER MAD 20 OCONOMOWOC, WI 2.50 581200 98.50 790.0
3 KNAFLA, MATTHEW IWS 21 MAPLE GROVE, MN 5.00 581300 95.00 780.0
4 GRUBB, DANA SIU 22 PHILO, IL 4.50 581300 94.50 770.0
5 SCHMITT, SCOTT SIU 22 MOUNT VERNON, IN 4.00 581300 94.00 760.0
6 BROOKS, RYAN WST 21 ELCHO, WI .50 581300 90.50 750.0
7T GREENE, STEVEN ILS 20 ELGIN, IL 3.50 581425 87.50 730.0
7T BERNHAGEN, ANDREW MAD 21 JUNCTION CIT, WI 3.50 581425 87.50 730.0
7T BAJAJ, KEVIN KAN 22 OLATHE, KS 3.50 581425 87.50 730.0
10 CYRA, STEVEN MAD 22 MADISON, WI .50 581425 84.50 710.0
11 CAHOON, JUSTIN COL 21 BOULDER, CO 3.00 581600 81.00 700.0
12 ROBERTS, JOHN NIL 22 ROCHELLE, IL 1.00 581600 79.00 690.0
13T BACKLUND, RYAN MIL 22 EAST TROY, WI 5.00 582300 71.00 670.0
13T MUELLER, TYLER IWS 20 AMES, IA 5.00 582300 71.00 670.0
13T SCHINDEL, DAVIN MOS 22 SPRINGFIELD, MO 5.00 582300 71.00 670.0
16T BODINE, DUSTIN MAR 21 DUBUQUE, IA 4.00 582300 70.00 640.0
16T VOSS, AUSTIN MOS 21 OWENSVILLE, MO 4.00 582300 70.00 640.0
16T SHUMAN, DANIEL IWS 22 ONALASKA, WI 4.00 582300 70.00 640.0
19 MADDEN, ANDY ILS 21 HOMER GLEN, IL 3.50 582300 69.50 620.0
20T EHLERS, MARK MAD 21 ELKHORN, WI 2.00 582300 68.00 605.0
20T OGREN, PAUL IWS 23 AMES, IA 2.00 582300 68.00 605.0
22 KNAAK, PATRICK ILL 19 5.00 552300 65.00 590.0
23 BLEAN, THOMAS ILL 22 CHAMPAIGN, IL 4.50 552300 64.50 580.0
24 THOMPSON, DEREK MAD 18 VERONA, WI 4.00 552300 64.00 570.0
25 STELZER, THOMAS IOW 22 LE MARS, IA 3.50 552300 63.50 560.0
26 HAMMOND, RYAN COL 22 BOULDER, CO 3.00 552300 63.00 550.0
27 PLANTON, CRAIG MIL 21 MUSKEGO, WI 2.50 552300 62.50 540.0
28T MAREK, JOE LAX 19 LA CROSSE, WI 2.00 552300 62.00 525.0
28T ANDERSON, ROBERT LAX 23 WEST SALEM, WI 2.00 552300 62.00 525.0
30 KAISER, SETH WST 25 WEST SALEM, WI 5.00 522300 59.00 510.0
31T JACOBI, SEAN SIU 20 FLOSSMOOR, IL 4.00 522300 58.00 495.0
31T WEGLEITNER, NICHOLAS IOW 21 GOLDEN VALLE, MN 4.00 522300 58.00 495.0
33 FITZER, SCOTT MOS 24 ST. LOUIS, MO 3.50 522300 57.50 480.0
34 BOHLIN, MARK ILS 20 ELGIN, IL 3.00 522300 57.00 470.0
35 MCELMEEL, SEAN MIL 19 WAUKESHA, WI 4.00 492300 52.00 460.0
36 KRUMHOLZ, JACOBI LAX 19 STOUGHTON, WI 1.50 492300 49.50 450.0
37 GUNDERSON, BERNT WST 22 OSSEO, WI 4.00 402300 34.00 440.0
38 GERDING, CONNOR MOS 19 JOLIET, IL 4.00 372300 28.00 430.0
39T FENDLER, ANDREW MIZ 20 SAINT LOUIS, MO 5.00 312300 5.00 415.0
39T FULLER, SEAN SIU 19 CARBONDALE, IL 5.00 312300 5.00 415.0
41 QUETSCHKE, ROB UWW 23 OCONOMOWOC, WI 4.50 312300 4.50 400.0
42T LUDDEN, KERRY ILS 21 GARDNER, IL 4.00 312300 4.00 380.0
42T DIDION, JACOB MIZ 21 LAKE SAINT L, MO 4.00 312300 4.00 380.0
42T MUELLER, ADAM IWS 23 BROOMFIELD, CO 4.00 312300 4.00 380.0
45T STELZER, JOSEPH NIL 20 MCHENRY, IL 3.00 312300 3.00 345.0
45T DOYLE, NICK MAR 19 ARLINGTON HE, IL 3.00 312300 3.00 345.0
45T THOMAS, TYLER KST 18 MAIZE, KS 3.00 312300 3.00 345.0
45T PETERSEN, ROBERT IOW 20 WATERLOO, IA 3.00 312300 3.00 345.0
49 ABEL, SCOTT COL 19 LITTLETON, CO 2.50 312300 2.50 320.0
50T MALAK, MATTHEW MAR 21 BARTLETT, IL 2.25 312300 2.25 305.0
50T KUECKER, CHRIS MIZ 21 COLUMBIA, MO 2.25 312300 2.25 305.0
52T HELLRIEGEL, JOSHUA NIL 22 FRANKFORT, IL 2.00 312300 2.00 250.0
52T KINTZLE, JORDAN IOW 19 EARLVILLE, IA 2.00 312300 2.00 250.0
52T RIPPY, ANDREW SIU 20 CRESCENT CIT, IL 2.00 312300 2.00 250.0
52T HERSCH, LANDON MIN 20 MINNEAPOLIS, MN 2.00 312300 2.00 250.0
52T WYLDE, TYLER ILL 20 VILLAGE OF LA IL 2.00 312300 2.00 250.0
52T LEHMANN, MICHAEL WST 1 GREEN BAY, WI 2.00 312300 2.00 250.0
52T KREZMINSKI, STEVEN MIL 25 MILWAUKEE, WI 2.00 312300 2.00 250.0
52T HERNDON, STUART ILL 19 WILMETTE, IL 2.00 312300 2.00 250.0
52T ARMINGTON, ANDREW LAX 19 LA CROSSE, WI 2.00 312300 2.00 250.0
61T MARSHALL, LANCE IOW 20 MT PLEASANT, IA 1.50 312300 1.50 195.0
61T BOEHM, PAUL MAR 19 HALES CORNER, WI 1.50 312300 1.50 195.0
63T GENTILLI, MIKE WEC 20 WOODBURY, MN 1.00 312300 1.00 150.0
63T ZELLMER, JASON UWW 22 OCONOMOWOC, WI 1.00 312300 1.00 150.0
63T HARTWIG, JOSHUA WEC 22 EAU CLAIRE, WI 1.00 312300 1.00 150.0
63T BAILEY, BRETT LAX 20 WEST BEND, WI 1.00 312300 1.00 150.0
63T BENTLER, JOSH KST 19 MANHATTAN, KS 1.00 312300 1.00 150.0
63T WEVER, TODD MIZ 22 FLORISSANT, MO 1.00 312300 1.00 150.0
63T HIGGINS, RYAN UWW 20 , IL 1.00 312300 1.00 150.0
70 SCHMITZ, ANDREW MIL 20 PEWAUKEE, WI .25 312300 .25 110.0
71T CRANDALL, ALEX ILS 22 NORMAL, IL 0.00 312300 0.00 0.0
71T SMITH, ELLIOT ILL 0.00 312300 0.00 0.0
71T SNYDER, DYLAN UWW 18 DOUSMAN, WI 0.00 312300 0.00 0.0
71T MCKENNA, JAMES MAR 20 MILWAUKEE, WI 0.00 312300 0.00 0.0
71T KABLER, JACOB KST 18 WICHITA, KS 0.00 312300 0.00 0.0
71T GORSUCH, ERIK MIN 0.00 312300 0.00 0.0
71T KARLL, ANDREW WST FR , WI 0.00 312300 0.00 0.0
71T GIRVAN, CONNOR COL 20 BOULDER, CO 0.00 312300 0.00 0.0
71T DANEK, JESSE NIL 19 BENSENVILLE, IL 0.00 312300 0.00 0.0
71T EBERHARAT, KEN NIL 23 TINLEY PARK, IL 0.00 312300 0.00 0.0
11U011C GREAT PLAINS CONF 2010 MENS A TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 08:18 09-25-2010
PLC TEAM NAME ID SCORE
1 IOWA STATE UNIVERSITY IWS 2690.0
2 UNIV OF WISC MADISON MAD 2565.0
3 ILLINOIS STATE UNIV ILS 2350.0
4 UNIV OF WISC LA CROSSE LAX 2315.0
5 UNIV OF WISC MILWAUKEE MIL 1980.0
6 UNIV OF WISC STOUT WST 1910.0
7 MISSOURI STATE UNIV MOS 1805.0
8 UNIVERSITY OF IOWA IOW 1385.0
9 SOUTHERN ILLINOIS UNIV SIU 1380.0
10 UNIVERSITY OF ILLINOIS ILL 1270.0
11 NORTHERN ILLINOIS UNIV NIL 1140.0
12 UNIVERSITY OF COLORADO COL 1065.0
13 MARQUETTE UNIVERSITY MAR 1055.0
14 UNIVERSITY OF MISSOURI MIZ 1045.0
15 KANSAS STATE UNIV KST 945.0
16 KANSAS UNIVERSITY KAN 720.0
17 UNIV OF WISC WHITEWATE UWW 235.0
18T UNIV OF WISC EAU CLAIR WEC 0.0
18T MINNESOTA UNIVERSITY MIN 0.0
18T OFF 0.0
*****************************************
11U011C GREAT PLAINS CONF 2010 MENS A TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:18 09-25-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MADDEN, ANDY ILS 21 HOMER GLEN, IL 2500 0 2500 750.0
2 LORENZ, TYLER MAD 20 OCONOMOWOC, WI 2360 0 2360 740.0
3 KNAFLA, MATTHEW IWS 21 MAPLE GROVE, MN 2290 0 2290 730.0
4 BAJAJ, KEVIN KAN 22 OLATHE, KS 1260 0 1260 720.0
5 CYRA, STEVEN MAD 22 MADISON, WI 1230 0 1230 710.0
6 SHUMAN, DANIEL IWS 22 ONALASKA, WI 1120 0 1120 700.0
7 BURKE, SHANE IWS 18 ELGIN, IL 1010 0 1010 690.0
8 ROBERTS, JOHN NIL 22 ROCHELLE, IL 970 0 970 680.0
9 LUDDEN, KERRY ILS 21 GARDNER, IL 940 0 940 670.0
10 KRUMHOLZ, JACOBI LAX 19 STOUGHTON, WI 900 0 900 660.0
11T ANDERSON, ROBERT LAX 23 WEST SALEM, WI 890 0 890 645.0
11T PLANTON, CRAIG MIL 21 MUSKEGO, WI 890 0 890 645.0
13 BLEAN, THOMAS ILL 22 CHAMPAIGN, IL 820 0 820 630.0
14T BACKLUND, RYAN MIL 22 EAST TROY, WI 810 0 810 615.0
14T LARK, TYLER MAD 23 GREENLEAF, WI 810 0 810 615.0
16 SCHMITT, SCOTT SIU 22 MOUNT VERNON, IN 800 0 800 600.0
17 BODINE, DUSTIN MAR 21 DUBUQUE, IA 740 0 740 590.0
18 BROOKS, RYAN WST 21 ELCHO, WI 660 0 660 580.0
19 KRESCH, KEVIN IWS 20 AMES, IA 610 0 610 570.0
20 FITZER, SCOTT MOS 24 ST. LOUIS, MO 600 0 600 560.0
21 KAISER, SETH WST 25 WEST SALEM, WI 580 0 580 550.0
22 OGREN, PAUL IWS 23 AMES, IA 560 0 560 540.0
23 ARMINGTON, ANDREW LAX 19 LA CROSSE, WI 540 0 540 530.0
24 VOSS, AUSTIN MOS 21 OWENSVILLE, MO 530 0 530 520.0
25 JACOBI, SEAN SIU 20 FLOSSMOOR, IL 520 0 520 510.0
26 BROGAN, DANIEL MAD 23 FRIENDSHIP, WI 500 0 500 500.0
27 EHLERS, MARK MAD 21 ELKHORN, WI 490 0 490 490.0
28 MAREK, JOE LAX 19 LA CROSSE, WI 380 0 380 480.0
29 GREENE, STEVEN ILS 20 ELGIN, IL 360 0 360 470.0
30 WEILAND, CHRISTOPHER ILS 21 WOODSTOCK, IL 350 0 350 460.0
31T DIDION, JACOB MIZ 21 LAKE SAINT L, MO 290 0 290 445.0
31T KREZMINSKI, STEVEN MIL 25 MILWAUKEE, WI 290 0 290 445.0
33 TIERNEY, PAUL MOS 20 NORTH PLATTE, NE 280 0 280 430.0
34 WEGLEITNER, NICHOLAS IOW 21 GOLDEN VALLE, MN 240 0 240 420.0
35 CAHOON, JUSTIN COL 21 BOULDER, CO 225 0 225 410.0
36T IZZO, ANDREW WST 22 DES PLAINES, IL 200 0 200 390.0
36T KARLL, ANDREW WST FR , WI 200 0 200 390.0
36T FENDLER, ANDREW MIZ 20 SAINT LOUIS, MO 200 0 200 390.0
39 HAMMOND, RYAN COL 22 BOULDER, CO 185 0 185 370.0
40T PETERSEN, ROBERT IOW 20 WATERLOO, IA 180 0 180 345.0
40T HANSEN, JEFF WST 22 MENOMONIE, WI 180 0 180 345.0
40T BOHLIN, MARK ILS 20 ELGIN, IL 180 0 180 345.0
40T MARSHALL, LANCE IOW 20 MT PLEASANT, IA 180 0 180 345.0
44 WYLDE, TYLER ILL 20 VILLAGE OF LA IL 170 0 170 320.0
45 THOMAS, TYLER KST 18 MAIZE, KS 145 0 145 310.0
46T NEWTH, MICHAEL KST 21 SABETHA, KS 140 0 140 295.0
46T GERDING, CONNOR MOS 19 JOLIET, IL 140 0 140 295.0
48T MCELMEEL, SEAN MIL 19 WAUKESHA, WI 130 0 130 275.0
48T STELZER, THOMAS IOW 22 LE MARS, IA 130 0 130 275.0
50T KNAAK, PATRICK ILL 19 120 0 120 255.0
50T ROCHELEAU, CHRIS LAX 20 SOBIESKI, WI 120 0 120 255.0
52T WENZLAFF, SAM MAR 18 NEKOOSA, WI 110 0 110 235.0
52T DUDEK, ROSS IOW 110 0 110 235.0
54 ABEL, SCOTT COL 19 LITTLETON, CO 100 0 100 220.0
55 WEVER, TODD MIZ 22 FLORISSANT, MO 90 0 90 210.0
56T HIGGINS, RYAN UWW 20 , IL 80 0 80 170.0
56T HELLRIEGEL, JOSHUA NIL 22 FRANKFORT, IL 80 0 80 170.0
56T STELZER, JOSEPH NIL 20 MCHENRY, IL 80 0 80 170.0
56T KABLER, JACOB KST 18 WICHITA, KS 80 0 80 170.0
56T BENTLER, JOSH KST 19 MANHATTAN, KS 80 0 80 170.0
56T LANAS, NICK SIU 21 CARBONDALE, IL 80 0 80 170.0
56T BYRUM, ALEX MOS 21 SPRINGFIELD, MO 80 0 80 170.0
63 VAN HOOF, MATTHEW MAR 20 MILWAUKEE, WI 70 0 70 130.0
64 EBERHARAT, KEN NIL 23 TINLEY PARK, IL 60 0 60 120.0
65T MALAK, MATTHEW MAR 21 BARTLETT, IL 40 0 40 100.0
65T FULLER, SEAN SIU 19 CARBONDALE, IL 40 0 40 100.0
65T DOYLE, NICK MAR 19 ARLINGTON HE, IL 40 0 40 100.0
68T GIRVAN, CONNOR COL 20 BOULDER, CO 20 0 20 65.0
68T HERNDON, STUART ILL 19 WILMETTE, IL 20 0 20 65.0
68T SNYDER, DYLAN UWW 18 DOUSMAN, WI 20 0 20 65.0
68T SMITH, ELLIOT ILL 20 0 20 65.0
72T DANEK, JESSE NIL 19 BENSENVILLE, IL 0 0 0 0.0
72T SCHMITZ, ANDREW MIL 20 PEWAUKEE, WI 0 0 0 0.0
72T RIPPY, ANDREW SIU 20 CRESCENT CIT, IL 0 0 0 0.0
72T ZELLMER, JASON UWW 22 OCONOMOWOC, WI 0 0 0 0.0
11U011C GREAT PLAINS CONF 2010 MENS A JUMPING
DETAILS OF TEAM SCORES AND PLACES AS OF 14:12 09-26-2010
PLC TEAM NAME ID SCORE
1 UNIV OF WISC MADISON MAD 2380.0
2 IOWA STATE UNIVERSITY IWS 2370.0
3 ILLINOIS STATE UNIV ILS 2145.0
4 SOUTHERN ILLINOIS UNIV SIU 2115.0
5 UNIV OF WISC STOUT WST 2040.0
6T MISSOURI STATE UNIV MOS 1580.0
6T UNIV OF WISC MILWAUKEE MIL 1580.0
8 UNIV OF WISC LA CROSSE LAX 1490.0
9 MARQUETTE UNIVERSITY MAR 1355.0
10 UNIVERSITY OF IOWA IOW 1345.0
11 UNIVERSITY OF ILLINOIS ILL 1260.0
12 NORTHERN ILLINOIS UNIV NIL 1165.0
13 UNIVERSITY OF COLORADO COL 1075.0
14 UNIVERSITY OF MISSOURI MIZ 650.0
15 KANSAS STATE UNIV KST 430.0
16 MINNESOTA UNIVERSITY MIN 370.0
17 UNIV OF WISC WHITEWATE UWW 145.0
18T UNIV OF WISC EAU CLAIR WEC 0.0
18T KANSAS UNIVERSITY KAN 0.0
18T OFF 0.0
*****************************************
11U011C GREAT PLAINS CONF 2010 MENS A JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:12 09-26-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 OGREN, PAUL IWS 23 AMES, IA 5 51 .P 45.5 149 710.0
2 LORENZ, TYLER MAD 20 OCONOMOWOC, WI 5 51 41.9 44.6 146 700.0
3 BACKLUND, RYAN MIL 22 EAST TROY, WI 5 51 42.1 42.4 139 690.0
4 JACOBI, SEAN SIU 20 FLOSSMOOR, IL 5 51 41.3 42.0 138 680.0
5 MADDEN, ANDY ILS 21 HOMER GLEN, IL 5 51 36.3 38.9 128 670.0
6 CYRA, STEVEN MAD 22 MADISON, WI 5 51 33.4 37.3 122 660.0
7 SCHMITT, SCOTT SIU 22 MOUNT VERNON, IN 5 51 35.1 37.2 122 650.0
8 GRUBB, DANA SIU 22 PHILO, IL 5 51 33.9 35.4 116 640.0
9 TIERNEY, PAUL MOS 20 NORTH PLATTE, NE 5 51 34.8 34.8 114 630.0
10 BROOKS, RYAN WST 21 ELCHO, WI 5 51 .F 34.5 113 620.0
11 KNAFLA, MATTHEW IWS 21 MAPLE GROVE, MN 5 51 31.1 34.1 112 610.0
12 SHUMAN, DANIEL IWS 22 ONALASKA, WI 5 51 30.7 33.7 111 600.0
13 PLANTON, CRAIG MIL 21 MUSKEGO, WI 5 51 29.6 30.3 99 590.0
14 ROBERTS, JOHN NIL 22 ROCHELLE, IL 5 51 26.0 28.1 92 580.0
15 BODINE, DUSTIN MAR 21 DUBUQUE, IA 5 51 25.1 27.9 92 570.0
16 LEWIS, ALEX ILS 23 MT ZION, IL 5 51 26.9 27.2 89 560.0
17 ANDERSON, ROBERT LAX 23 WEST SALEM, WI 5 51 23.4 26.4 87 550.0
18 GUNDERSON, BERNT WST 22 OSSEO, WI 5 51 26.0 26.4 86 540.0
19 HAMMOND, RYAN COL 22 BOULDER, CO 5 51 23.1 25.4 83 530.0
20 LARK, TYLER MAD 23 GREENLEAF, WI 5 51 24.5 25.3 83 520.0
21 GREENE, STEVEN ILS 20 ELGIN, IL 5 51 22.2 24.9 82 510.0
22 NEWCOMER, DAN MAD 22 MADISON, WI 5 51 .P 24.8 81 500.0
23 BLEAN, THOMAS ILL 22 CHAMPAIGN, IL 5 51 22.2 24.1 79 490.0
24 KRUMHOLZ, JACOBI LAX 19 STOUGHTON, WI 5 51 22.5 23.3 77 480.0
25 PETERSEN, ROBERT IOW 20 WATERLOO, IA 5 51 21.8 22.3 73 470.0
26 KAISER, SETH WST 25 WEST SALEM, WI 5 51 19.4 22.0 72 460.0
27 KRESCH, KEVIN IWS 20 AMES, IA 5 51 .F 21.1 69 450.0
28 DIDION, JACOB MIZ 21 LAKE SAINT L, MO 5 51 20.6 20.7 68 440.0
29 BROGAN, DANIEL MAD 23 FRIENDSHIP, WI 5 51 .F 19.7 65 430.0
30 IZZO, ANDREW WST 22 DES PLAINES, IL 5 51 18.8 19.5 64 420.0
31T LUDDEN, KERRY ILS 21 GARDNER, IL 5 51 18.3 19.2 63 405.0
31T DE JONG, SHANE IWS 20 ORANGE CITY, IA 5 51 17.5 19.2 63 405.0
33T CAHOON, JUSTIN COL 21 BOULDER, CO 5 51 17.0 19.1 63 385.0
33T BYRUM, ALEX MOS 21 SPRINGFIELD, MO 5 51 .F 19.1 63 385.0
35 NEWTH, MICHAEL KST 21 SABETHA, KS 5 51 17.6 18.9 62 370.0
36 BOHLIN, MARK ILS 20 ELGIN, IL 5 48 16.7 18.4 60 360.0
37 WYLDE, TYLER ILL 20 VILLAGE OF LA IL 5 51 16.8 18.3 60 350.0
38 DOYLE, NICK MAR 19 ARLINGTON HE, IL 5 48 15.8 18.1 59 340.0
39T VOSS, AUSTIN MOS 21 OWENSVILLE, MO 5 51 .F 17.6 58 325.0
39T LANGDON, TOM MAR 22 MILWAUKEE, WI 5 51 16.0 17.6 58 325.0
41 STELZER, THOMAS IOW 22 LE MARS, IA 5 51 15.2 17.2 56 310.0
42 GORSUCH, ERIK MIN 5 51 15.9 16.9 56 300.0
43 WEGLEITNER, NICHOLAS IOW 21 GOLDEN VALLE, MN 5 51 .F 16.8 55 290.0
44T HELLRIEGEL, JOSHUA NIL 22 FRANKFORT, IL 5 51 .F 16.3 53 275.0
44T KINTZLE, JORDAN IOW 19 EARLVILLE, IA 5 51 .F 16.3 53 275.0
46 MAREK, JOE LAX 19 LA CROSSE, WI 5 48 11.7 16.1 53 260.0
47 HERNDON, STUART ILL 19 WILMETTE, IL 5 51 .P 15.8 52 250.0
48 FITZER, SCOTT MOS 24 ST. LOUIS, MO 5 51 13.6 15.7 52 240.0
49 HANSEN, JEFF WST 22 MENOMONIE, WI 5 51 .F 15.6 51 230.0
50 MARSHALL, LANCE IOW 20 MT PLEASANT, IA 5 51 13.3 15.2 50 220.0
51 FENDLER, ANDREW MIZ 20 SAINT LOUIS, MO 5 48 11.8 14.9 49 210.0
52 BAILEY, BRETT LAX 20 WEST BEND, WI 5 51 13.9 14.5 48 200.0
53 SCHMITZ, ANDREW MIL 20 PEWAUKEE, WI 5 51 .F 13.6 45 190.0
54 STELZER, JOSEPH NIL 20 MCHENRY, IL 5 51 12.8 13.4 44 180.0
55 KNAAK, PATRICK ILL 19 5 51 11.6 12.8 42 170.0
56 ABEL, SCOTT COL 19 LITTLETON, CO 5 42 11.9 12.6 41 160.0
57T SNYDER, DYLAN UWW 18 DOUSMAN, WI 5 42 11.5 12.4 41 145.0
57T RIPPY, ANDREW SIU 20 CRESCENT CIT, IL 5 45 .F 12.4 41 145.0
59 EBERHARAT, KEN NIL 23 TINLEY PARK, IL 5 42 11.3 12.0 39 130.0
60 GEERTS, PETER MAR 21 MILWAUKEE, WI 5 45 10.7 11.1 37 120.0
61 KETTNER, ROBERT MIL 26 MILWAUKEE, WI 5 48 10.3 11.0 36 110.0
62 LOPEZ, GONZALO ILL 21 MADRID 5 45 10.4 10.9 36 100.0
63 HALLECK, EVAN SIU 19 HOMER GLEN, IL 5 48 .F 10.8 35 90.0
64 DANEK, JESSE NIL 19 BENSENVILLE, IL 5 45 10.2 10.3 34 80.0
65 HERSCH, LANDON MIN 20 MINNEAPOLIS, MN 5 39 .F 10.0 33 70.0
66 KABLER, JACOB KST 18 WICHITA, KS 5 42 .F 9.4 31 60.0
67T HIGGINS, RYAN UWW 20 , IL 5 42 .F .F F 0.0
67T WENZLAFF, SAM MAR 18 NEKOOSA, WI 5 45 .F .F F 0.0
67T HARTWIG, JOSHUA WEC 22 EAU CLAIRE, WI 5 42 .F .F F 0.0
67T GERDING, CONNOR MOS 19 JOLIET, IL 5 51 .F .F F 0.0
11U011C GREAT PLAINS CONF 2010 MENS A OVERALL
DETAILS OF TEAM SCORES AND PLACES AS OF 14:12 09-26-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIV OF WISC MADISON MAD 2835.0 1 2565.0 2 2380.0 1 7780.0 1
IOWA STATE UNIVERSITY IWS 2695.0 2 2690.0 1 2370.0 2 7755.0 2
ILLINOIS STATE UNIV ILS 2200.0 5 2350.0 3 2145.0 3 6695.0 3
MISSOURI STATE UNIV MOS 2590.0 3 1805.0 7 1580.0 6T 5975.0 4
SOUTHERN ILLINOIS UNIV SIU 2440.0 4 1380.0 9 2115.0 4 5935.0 5
UNIV OF WISC STOUT WST 1950.0 6 1910.0 6 2040.0 5 5900.0 6
UNIV OF WISC LA CROSSE LAX 1750.0 8 2315.0 4 1490.0 8 5555.0 7
UNIV OF WISC MILWAUKEE MIL 1920.0 7 1980.0 5 1580.0 6T 5480.0 8
UNIVERSITY OF IOWA IOW 1650.0 10 1385.0 8 1345.0 10 4380.0 9
UNIVERSITY OF ILLINOIS ILL 1670.0 9 1270.0 10 1260.0 11 4200.0 10
MARQUETTE UNIVERSITY MAR 1485.0 12 1055.0 13 1355.0 9 3895.0 11
UNIVERSITY OF COLORADO COL 1570.0 11 1065.0 12 1075.0 13 3710.0 12
NORTHERN ILLINOIS UNIV NIL 1285.0 13 1140.0 11 1165.0 12 3590.0 13
UNIVERSITY OF MISSOURI MIZ 1250.0 14 1045.0 14 650.0 14 2945.0 14
KANSAS STATE UNIV KST 495.0 17 945.0 15 430.0 15 1870.0 15
KANSAS UNIVERSITY KAN 730.0 15 720.0 16 0.0 18T 1450.0 16
UNIV OF WISC WHITEWATE UWW 700.0 16 235.0 17 145.0 17 1080.0 17
MINNESOTA UNIVERSITY MIN 250.0 19 0.0 18T 370.0 16 620.0 18
UNIV OF WISC EAU CLAIR WEC 300.0 18 0.0 18T 0.0 18T 300.0 19
OFF 0.0 20 0.0 18T 0.0 18T 0.0 20
