online meds viagra
feet order cialis on line
buy cheapest cialis
fall buying cialis
felt cialis vs levitra
where can i buy viagra
ask buy levitra medication
cialis samples
this real cialis prices
thing viagra online no rx
viagra andnot generic
cheap generic cialis
head cialis dosage
an q online cialis
have levitra cost of sales
much vardenafil
viagra price shopper
cheap viagra online at
stood cialis tadalafil
help buy low price viagra
little low cialis cost
much cialis time to peak effect
1230 levitra 20mg 1772
how work for tadalafil
stood 30 generic cialis softtabs
help viagra with mexican
little macular degeneration viagra
by cialis alchohol
cialis promotion
alternative viagra uses
begun viagra injustice
find cialis
kept c-pill buy viagra
happen where to get viagra
edinburgh uk viagra pages comment news
new where to purchase cialis is singapore
xanax and viagra side affects
must herbal viagra alternative
shown viagra and nitroglycern
viagra heart disease may 13
say low cialis cost
mg sildenafil citrate
girl cant get i up with viagra
buy cialis online
online pharmacy vardenafil hcl
generic viagra by fedx
ace inhibiters and viagra side effects
Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Color Chooser
2010 Great Lakes Championships
11U012C           GLCC MIDWEST           COMBINED TEAM 

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:27  09-26-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

OHIO STATE UNIVERSITY   OHS    4370.0  2   4380.0  3   3805.0  1  12555.0  1 
PURDUE UNIVERSITY       PUR    4780.0  1   4665.0  2   3020.0  4  12465.0  2 
UNIVERSITY OF CINCINNA  CIN    4310.0  3   4730.0  1   2560.0  5  11600.0  3 
UNIVERSITY OF MICHIGAN  MCH    3900.0  4   3750.0  4   3340.0  3  10990.0  4 
GRAND VALLEY ST UNIV    GVS    3340.0  6   3135.0  6   3400.0  2   9875.0  5 
MIAMI OF OHIO           MOH    2815.0  7   2850.0  8   1565.0  9   7230.0  6 
BALL STATE UNIVERSITY   BSU    2535.0  8   3155.0  5   1030.0 11   6720.0  7 
MICHIGAN STATE UNIV     MST    3585.0  5   2155.0 11    935.0 13   6675.0  8 
BOWLING GREEN STATE UN  BGU    1145.0 12   2955.0  7   2325.0  6   6425.0  9 
OHIO UNIVERSITY         OHI    2225.0  9   2625.0  9    995.0 12   5845.0 10 
INDIANA UNIVERSITY      IND    1085.0 13   2275.0 10   1895.0  7   5255.0 11 
WESTERN MICHIGAN UNIV   WMU    1965.0 10   1445.0 13   1630.0  8   5040.0 12 
UNIVERSITY OF DAYTON    DAY    1365.0 11   1600.0 12   1390.0 10   4355.0 13 
SAGINAW VALLEY STATE    SVS     870.0 15    930.0 14      0.0 15T  1800.0 14 
HOPE COLLEGE            HOP     915.0 14    845.0 15      0.0 15T  1760.0 15 
KETTERING UNIVERSITY    KET     700.0 16    555.0 17    205.0 14   1460.0 16 
UNIV OF MICHIGAN FLINT  MFL     640.0 17    650.0 16      0.0 15T  1290.0 17 
WAYNE STATE UNIVERSITY  WYN       0.0 18T     0.0 18T     0.0 15T     0.0 18


****************************************************************************





 11U012C           GLCC MIDWEST           MENSA SLALOM  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:51  09-25-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2690.0
                   2   OHIO STATE UNIVERSITY   OHS   2515.0
                   3   UNIVERSITY OF CINCINNA  CIN   2340.0
                   4   MICHIGAN STATE UNIV     MST   2015.0
                   5   GRAND VALLEY ST UNIV    GVS   1855.0
                   6   BALL STATE UNIVERSITY   BSU   1845.0
                   7   UNIVERSITY OF MICHIGAN  MCH   1725.0
                   8   MIAMI OF OHIO           MOH   1650.0
                   9   WESTERN MICHIGAN UNIV   WMU   1595.0
                  10   UNIVERSITY OF DAYTON    DAY    925.0
                  11T  OHIO UNIVERSITY         OHI    870.0
                  11T  SAGINAW VALLEY STATE    SVS    870.0
                  13   INDIANA UNIVERSITY      IND    800.0
                  14   KETTERING UNIVERSITY    KET    700.0
                  15   BOWLING GREEN STATE UN  BGU    575.0
                  16   HOPE COLLEGE            HOP    335.0
                  17T  WAYNE STATE UNIVERSITY  WYN      0.0
                  

                  *****************************************



        11U012C                GLCC MIDWEST                 MENSA SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:51  09-25-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BULLOCK, MICHAEL      PUR 20 BRENTWOOD, TN     1.25 581125 103.25    710.0
  2  TRIPLETT, BRENTON     KET 23 CLIO, MI          4.00 581200 100.00    700.0
  3  KNAFLA, JEREMY        PUR 18 MAPLE GROVE, MN   4.00 581300  94.00    690.0
  4  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        2.50 581300  92.50    680.0
  5T BAKER, ANDREW         CIN 19 MORROW, OH        4.00 581425  88.00    660.0

  5T PHILLIPS, BRETT       MCH 18 FOREST HILLS, NY  4.00 581425  88.00    660.0
  5T WILEY, EDWIN          PUR 21 WYCKOFF, NJ       4.00 581425  88.00    660.0
  8  HELBLING, ADAM        OHS 24 COLUMBUS, OH      3.00 581425  87.00    640.0
  9  COLE, MATTHEW         PUR 18 ROCHESTER, NY     2.00 581425  86.00    630.0
 10  DALTON, DAVID         MOH 19 NASHVILLE, TN     1.50 581425  85.50    620.0

 11  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   6.00 581600  84.00    610.0
 12T MCLACHLAN, DEREK      OHS 21 DAYTON, OH        4.00 582300  70.00    585.0
 12T ADY, JUSTIN           CIN 22 CAMBRIDGE, OH     4.00 582300  70.00    585.0
 12T VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        4.00 582300  70.00    585.0
 12T JACOBS, NEIL          MST 22 ONSTED, MI        4.00 582300  70.00    585.0

 16T SATTLER, KEITH        BSU 27 MUNCIE, IN        1.50 582300  67.50    555.0
 16T CARROLL, BROCK        MST 20 BELMONT, MI       1.50 582300  67.50    555.0
 18  VIVIAN, CHRISTOPHE    MCH 21 PLYMOUTH, MI      4.00 552300  64.00    540.0
 19  LEGGETT, JEFF         PUR 20 WEST LAFAYET, IN  3.50 552300  63.50    530.0
 20T WAY, SPENCER          BSU 18 MT PLEASANT, MI   3.00 552300  63.00    510.0

 20T BEEBE, THOMAS         GVS 23 GRAND HAVEN, MI   3.00 552300  63.00    510.0
 20T KUENNING, ROB         CIN 20 NEW BREMEN, OH    3.00 552300  63.00    510.0
 23  WEINSTEIN, COLIN      MST 20 EAST LANSING, MI  2.50 552300  62.50    490.0
 24  PRITCHETT, ZACHARY    BSU 23 NEW CASTLE, IN     .50 552300  60.50    480.0
 25  O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI  5.00 522300  59.00    470.0

 26T DYLA, DANIEL          WMU 18 HAZEL PARK, MI    4.00 522300  58.00    450.0
 26T LOKAR, MATT           MCH 22 CHANHASSEN, MN    4.00 522300  58.00    450.0
 26T DE VRIES, NICHOLAS    GVS 19 WEST OLIVE, MI    4.00 522300  58.00    450.0
 29T ARNOLD, JAY           GVS 21 SAWYER, MI        3.00 522300  57.00    425.0
 29T MILLER, MARK          IND 20 BLOOMINGTON, IN   3.00 522300  57.00    425.0

 31  ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI     2.50 522300  56.50    410.0
 32  MCANDREW, THOMAS      MOH 20 OXFORD, OH        6.00 492300  54.00    400.0
 33T TAYLOR, THOMAS        MST 18 STURGIS, MI       4.00 492300  52.00    385.0
 33T ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI     4.00 492300  52.00    385.0
 35  SARGENT, ALEXANDER    MOH 21 NAPERVILLE, IL    2.50 492300  50.50    370.0

 36  GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI  2.00 492300  50.00    360.0
 37  WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI     1.50 492300  49.50    350.0
 38  GERDEMAN, DEREK       DAY 23 FORT JENNING, OH   .50 492300  48.50    340.0
 39T FLOREA, ANDREW        BGU 23 TOLEDO, OH        6.00 462300  48.00    325.0
 39T TOMEK, KYLE           MST 20 FLUSHING, MI      6.00 462300  48.00    325.0

 41  KOETT, KARL           CIN 21 LOVELAND, OH      4.00 462300  46.00    310.0
 42  BERTSCH, PHIL         BSU 25 MUNCIE, IN        2.00 402300  32.00    300.0
 43  URBAN, VINCE          SVS 20 BAY CITY, MI      2.50 342300  20.50    290.0
 44  THOMSON, CAMERON      SVS 20 SAGINAW, MI       6.00 252300   6.00    280.0
 45  MARTIN, DOUG          OHS 23 TOLEDO, OH        5.00 252300   5.00    270.0

 46  PETRO, DREW           MOH 20 POLAND, OH        3.50 252300   3.50    260.0
 47  KLASS, JOHN           DAY 22 OTTAWA, OH        3.00 252300   3.00    250.0
 48  VON INS, BRANDEN      OHI 22 ASHVILLE, OH      2.25 252300   2.25    240.0
 49T CRESSY, GEORGIE       DAY 19 MISHAWAKA, IN     2.00 252300   2.00    210.0
 49T SERB, NICHOLAS        OHI 21 ATHENS, OH        2.00 252300   2.00    210.0

 49T HECKLER, ELLIOTT      OHI 20 ATHENS, OH        2.00 252300   2.00    210.0
 49T OOSTERHOUSE, BRYCE    HOP 20 EAST GRAND R, MI  2.00 252300   2.00    210.0
 49T LUTHY, CAMERON        OHI 18 UNIONTOWN, OH     2.00 252300   2.00    210.0
 54T SCHULTE, BEN          IND 18 PALATINE, IL      1.50 252300   1.50    175.0
 54T DEDECKER, NORMAN      SVS 21 WARREN, MI        1.50 252300   1.50    175.0

 56T BRANCHEAU, AUSTIN     HOP 20 FENTON, MI        1.00 252300   1.00    125.0
 56T MEIER, JACOB          BGU 22 PERRYSBURG, OH    1.00 252300   1.00    125.0
 56T CUMMINGS, SAM         SVS 19 FLINT, MI         1.00 252300   1.00    125.0
 56T RILEY, CHARLES        DAY 21 CLARKLAKE, MI     1.00 252300   1.00    125.0
 56T SMYTH, JOSEPH         BSU 19 CROWN POINT, IN   1.00 252300   1.00    125.0

 56T VISEUR, JOE           MOH 21 OXFORD, OH        1.00 252300   1.00    125.0
 56T BLASIMAN, CRAIG       BGU 20 BOWLING GREE, OH  1.00 252300   1.00    125.0
 56T FEID, JAMES           IND 21 DEERFIELD, IL     1.00 252300   1.00    125.0
 64T GALL, NICHOLAS        IND 20 BLOOMINGTON, IN    .50 252300    .50     75.0
 64T COUSINEAU, JOEL       MCH 19 GREGORY, MI        .50 252300    .50     75.0

 66T PYN, WILBUR           BGU 20 BOWLING GREE, OH  0.00 252300   0.00      0.0
 66T WILLIAMS, NICHOLAS    MCH 20 ANN ARBOR, MI     0.00 252300   0.00      0.0
 66T CASTINO, DAVID        IND 21 NOBLESVILLE, IN   0.00 252300   0.00      0.0
 66T VANDERHART, TREVOR    HOP 20 HOLLAND, MI       0.00 252300   0.00      0.0
 66T JONES, COREY          BGU 20 AMHERST, OH       0.00 252300   0.00      0.0

 66T VELTMAN, GERRIT       HOP 20 ADA, MI           0.00 252300   0.00      0.0




 11U012C           GLCC MIDWEST           MENSA TRICKS  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:05  09-25-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2545.0
                   2   OHIO STATE UNIVERSITY   OHS   2500.0
                   3   UNIVERSITY OF CINCINNA  CIN   2495.0
                   4   GRAND VALLEY ST UNIV    GVS   1815.0
                   5   INDIANA UNIVERSITY      IND   1720.0
                   6   BALL STATE UNIVERSITY   BSU   1650.0
                   7   MIAMI OF OHIO           MOH   1520.0
                   8   UNIVERSITY OF MICHIGAN  MCH   1385.0
                   9   BOWLING GREEN STATE UN  BGU   1340.0
                  10   OHIO UNIVERSITY         OHI   1330.0
                  11   MICHIGAN STATE UNIV     MST   1185.0
                  12   WESTERN MICHIGAN UNIV   WMU    980.0
                  13   SAGINAW VALLEY STATE    SVS    930.0
                  14   UNIVERSITY OF DAYTON    DAY    775.0
                  15   KETTERING UNIVERSITY    KET    555.0
                  16   HOPE COLLEGE            HOP    315.0
                  17  WAYNE STATE UNIVERSITY  WYN      0.0

                  *****************************************



        11U012C                GLCC MIDWEST                 MENSA TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:05  09-25-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        2040    0  2040    700.0
  2  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   1190    0  1190    690.0
  3  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        1160    0  1160    680.0
  4  WILEY, EDWIN          PUR 21 WYCKOFF, NJ       1150    0  1150    670.0
  5  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        1050    0  1050    660.0

  6  MCCAIN, MATT          PUR 21 MC CORDSVILL, IN   970    0   970    650.0
  7T BAKER, ANDREW         CIN 19 MORROW, OH         880    0   880    635.0
  7T KNAFLA, JEREMY        PUR 18 MAPLE GROVE, MN    880    0   880    635.0
  9  VIVIAN, CHRISTOPHE    MCH 21 PLYMOUTH, MI       820    0   820    620.0
 10  GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI   790    0   790    610.0

 11  KOETT, KARL           CIN 21 LOVELAND, OH       660    0   660    600.0
 12  BULLOCK, MICHAEL      PUR 20 BRENTWOOD, TN      630    0   630    590.0
 13  ADY, JUSTIN           CIN 22 CAMBRIDGE, OH      480    0   480    580.0
 14  BERTSCH, PHIL         BSU 25 MUNCIE, IN         455    0   455    570.0
 15T WYRICK, MARK          PUR 22 ELKHART, IN        450    0   450    555.0

 15T TRIPLETT, BRENTON     KET 23 CLIO, MI           450    0   450    555.0
 17T NELSON, RYAN          BSU 20 MUNCIE, IN         410    0   410    535.0
 17T VOIGT, CLAYTON        MOH 20 HOFFMAN ESTA, IL   410    0   410    535.0
 19  LUTHY, CAMERON        OHI 18 UNIONTOWN, OH      390    0   390    520.0
 20  JACOBS, NEIL          MST 22 ONSTED, MI         380    0   380    510.0

 21  BLASIMAN, CRAIG       BGU 20 BOWLING GREE, OH   355    0   355    500.0
 22  ABRELL, MATT          BSU 21 MUNCIE, IN         320    0   320    490.0
 23  CHASE, DARREN         GVS 20 ALLENDALE, MI      270    0   270    480.0
 24  CASTINO, DAVID        IND 21 NOBLESVILLE, IN    245    0   245    470.0
 25T HECKLER, ELLIOTT      OHI 20 ATHENS, OH         240    0   240    450.0

 25T MILLER, MARK          IND 20 BLOOMINGTON, IN    240    0   240    450.0
 25T HELBLING, ADAM        OHS 24 COLUMBUS, OH       240    0   240    450.0
 28  FAUX, BENJMAIN        CIN 24 CINCINNATI, OH     220    0   220    430.0
 29  ARNOLD, JAY           GVS 21 SAWYER, MI         215    0   215    420.0
 30  FEID, JAMES           IND 21 DEERFIELD, IL      210    0   210    410.0

 31  PYN, WILBUR           BGU 20 BOWLING GREE, OH   190    0   190    400.0
 32  SCHULTE, BEN          IND 18 PALATINE, IL       185    0   185    390.0
 33  GENTSCH, DANIEL       DAY 19 AKRON, OH          180    0   180    380.0
 34  DALTON, DAVID         MOH 19 NASHVILLE, TN      175    0   175    370.0
 35T THOMSON, CAMERON      SVS 20 SAGINAW, MI        160    0   160    345.0

 35T WHALEN, AUSTIN        MOH 20 OXFORD, OH         160    0   160    345.0
 35T LOKAR, MATT           MCH 22 CHANHASSEN, MN     160    0   160    345.0
 35T COUSINEAU, JOEL       MCH 19 GREGORY, MI        160    0   160    345.0
 39  JONES, COREY          BGU 20 AMHERST, OH        145    0   145    320.0
 40T ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI      140    0   140    305.0

 40T O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI   140    0   140    305.0
 42  ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI      130    0   130    290.0
 43T SERB, NICHOLAS        OHI 21 ATHENS, OH         120    0   120    270.0
 43T NUCK, CHARLIE         MOH 18 NAPERVILLE, IL     120    0   120    270.0
 43T URBAN, VINCE          SVS 20 BAY CITY, MI       120    0   120    270.0

 46  WEINSTEIN, COLIN      MST 20 EAST LANSING, MI   110    0   110    250.0
 47T TEUNIS, DAVID         GVS 23 ALLENDALE, MI      100    0   100    230.0
 47T WALL, ERIC            MST 22 EAST LANSING, MI   100    0   100    230.0
 47T DYLA, DANIEL          WMU 18 HAZEL PARK, MI     100    0   100    230.0
 50T VISEUR, JOE           MOH 21 OXFORD, OH          80    0    80    195.0

 50T TAYLOR, CHRISTOPHE    MST 20 STURGIS, MI         80    0    80    195.0
 50T VANDERHART, TREVOR    HOP 20 HOLLAND, MI         80    0    80    195.0
 50T HANNAH, ZACH          SVS 19 ANN ARBOR, MI       80    0    80    195.0
 54  TOMEK, KYLE           MST 20 FLUSHING, MI        70    0    70    170.0
 55T ADAMS, JORDAN         DAY 21 TWINSBURG, OH       65    0    65    155.0

 55T WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI       65    0    65    155.0
 57T KLASS, JOHN           DAY 22 OTTAWA, OH          60    0    60    120.0
 57T ASSENMACHER, MITCHELL SVS 20 SAGINAW, MI         60    0    60    120.0
 57T MEIER, JACOB          BGU 22 PERRYSBURG, OH      60    0    60    120.0
 57T BRANCHEAU, AUSTIN     HOP 20 FENTON, MI          60    0    60    120.0

 57T RILEY, CHARLES        DAY 21 CLARKLAKE, MI       60    0    60    120.0
 62  VON INS, BRANDEN      OHI 22 ASHVILLE, OH        50    0    50     90.0
 63T PHILLIPS, BRETT       MCH 18 FOREST HILLS, NY    40    0    40     75.0
 63T GERDEMAN, DEREK       DAY 23 FORT JENNING, OH    40    0    40     75.0
 65T GRAHAM, NICHOLAS      BSU 21 MUNCIE, IN          20    0    20     55.0

 65T MORDEN, DREW          BSU 20 MUNCIE, IN          20    0    20     55.0
 67T SPITZLEY, JAY         MCH 21 WESTPHALIA, MI       0    0     0      0.0
 67T BILINSKI, BRYCE       SVS 21 SAGINAW, MI          0    0     0      0.0
 67T DURR, AUSTIN          IND 20 NOBLESVILLE, IN      0    0     0      0.0
 67T BEIERSDORFER, ERIC    OHS 19 MASON, OH            0    0     0      0.0




 11U012C           GLCC MIDWEST           MENSA JUMPING  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:27  09-26-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2190.0
                   2   OHIO STATE UNIVERSITY   OHS   2160.0
                   3   UNIVERSITY OF CINCINNA  CIN   1570.0
                   4   INDIANA UNIVERSITY      IND   1545.0
                   5   BOWLING GREEN STATE UN  BGU   1535.0
                   6   GRAND VALLEY ST UNIV    GVS   1405.0
                   7   UNIVERSITY OF MICHIGAN  MCH   1305.0
                   8   MIAMI OF OHIO           MOH   1160.0
                   9   UNIVERSITY OF DAYTON    DAY    910.0
                  10   WESTERN MICHIGAN UNIV   WMU    780.0
                  11   BALL STATE UNIVERSITY   BSU    710.0
                  12   MICHIGAN STATE UNIV     MST    565.0
                  13   OHIO UNIVERSITY         OHI    245.0
                  14   KETTERING UNIVERSITY    KET    205.0
                  15T  SAGINAW VALLEY STATE    SVS      0.0
                  15T  WAYNE STATE UNIVERSITY  WYN      0.0
                  15T  HOPE COLLEGE            HOP      0.0

                  *****************************************



        11U012C                GLCC MIDWEST                MENSA JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:27  09-26-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        5 51 39.7 40.2 132    590.0
  2  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        5 51 33.5 33.5 110    580.0
  3  WYRICK, MARK          PUR 22 ELKHART, IN       5 51   .F 30.9 101    570.0
  4  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        5 51 28.5 30.6 100    560.0
  5  WILEY, EDWIN          PUR 21 WYCKOFF, NJ       5 51 29.4 30.3 100    550.0

  6  MCARDLE, THOMAS       PUR 21 FORT WAYNE, IN    5 51   .F 27.7  91    540.0
  7  MCCAIN, MATT          PUR 21 MC CORDSVILL, IN  5 51 25.7 26.2  86    530.0
  8  STEPHENS, ZACHARY     PUR 20 FORT WAYNE, IN    5 51 22.0 23.9  78    520.0
  9T DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   5 51 20.2 21.3  70    505.0
  9T HELBLING, ADAM        OHS 24 COLUMBUS, OH      5 51 18.1 21.3  70    505.0

 11  MOORE, BILLY          GVS 18 TROY, MI          5 51 18.9 21.2  70    490.0
 12  WILLIAMS, NICHOLAS    MCH 20 ANN ARBOR, MI     5 51   .F 21.0  69    480.0
 13  JONES, COREY          BGU 20 AMHERST, OH       5 51 18.0 20.0  66    470.0
 14  FEID, JAMES           IND 21 DEERFIELD, IL     5 48   .F 19.7  65    460.0
 15  MARTIN, JACK          OHS 20 COLUMBUS, OH      5 51   .F 19.4  64    450.0

 16  MEIER, JACOB          BGU 22 PERRYSBURG, OH    5 51 14.6 18.9  62    440.0
 17  ARNOLD, JAY           GVS 21 SAWYER, MI        5 51 16.8 17.6  58    430.0
 18  PYN, WILBUR           BGU 20 BOWLING GREE, OH  5 51   .F 17.4  57    420.0
 19  CASTINO, DAVID        IND 21 NOBLESVILLE, IN   5 51 16.3 17.3  57    410.0
 20  RUSSO, STEPHEN        CIN 21 CINCINNATI, OH    5 51   .F 17.0  56    400.0

 21  WHALEN, AUSTIN        MOH 20 OXFORD, OH        5 48 13.4 16.8  55    390.0
 22  WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI     5 51 14.3 16.3  54    380.0
 23T WEINSTEIN, COLIN      MST 20 EAST LANSING, MI  5 48 13.7 16.1  53    365.0
 23T CHASE, DARREN         GVS 20 ALLENDALE, MI     5 48 15.5 16.1  53    365.0
 25  MILLER, MARK          IND 20 BLOOMINGTON, IN   5 48 15.6 15.9  52    350.0

 26  SPITZLEY, JAY         MCH 21 WESTPHALIA, MI    5 51 15.0 15.8  52    340.0
 27T BAKER, ANDREW         CIN 19 MORROW, OH        5 51 14.1 15.6  51    325.0
 27T SCHULTE, BEN          IND 18 PALATINE, IL      5 51 12.9 15.6  51    325.0
 29  VISEUR, JOE           MOH 21 OXFORD, OH        5 48 13.9 15.4  50    310.0
 30  GENTSCH, DANIEL       DAY 19 AKRON, OH         5 48 14.8 15.1  49    300.0

 31T VOIGT, CLAYTON        MOH 20 HOFFMAN ESTA, IL  5 51 12.4 14.9  49    285.0
 31T WAY, SPENCER          BSU 18 MT PLEASANT, MI   5 48 14.9 14.9  49    285.0
 33T COUSINEAU, JOEL       MCH 19 GREGORY, MI       5 51   .F 14.4  47    265.0
 33T FAUX, BENJMAIN        CIN 24 CINCINNATI, OH    5 51 13.0 14.4  47    265.0
 35T KLASS, JOHN           DAY 22 OTTAWA, OH        5 51 13.4 14.2  47    245.0

 35T MIHOK, KEVIN          IND 22 BLOOMINGTON, IN   5 51   .P 14.2  47    245.0
 37  GRANT, ZACHARY        DAY 18 PITTSBURGH, PA    5 48 12.2 13.9  46    230.0
 38  LOKAR, MATT           MCH 22 CHANHASSEN, MN    5 51 12.2 13.8  45    220.0
 39T FLOREA, ANDREW        BGU 23 TOLEDO, OH        5 48 12.9 13.7  45    205.0
 39T TRIPLETT, BRENTON     KET 23 CLIO, MI          5 51 12.3 13.7  45    205.0

 41  ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI     5 51 13.0 13.6  45    190.0
 42T ABRELL, MATT          BSU 21 MUNCIE, IN        5 45   .F 13.5  44    175.0
 42T NUCK, CHARLIE         MOH 18 NAPERVILLE, IL    5 51 13.4 13.5  44    175.0
 44  MORDEN, DREW          BSU 20 MUNCIE, IN        5 51   .P 13.3  44    160.0
 45  SIDDALL, NIKLAUS      MST 18 BRIGHTON, MI      5 45 12.6 13.1  43    150.0

 46T GERDEMAN, DEREK       DAY 23 FORT JENNING, OH  5 48 12.1 12.9  42    135.0
 46T LUTHY, CAMERON        OHI 18 UNIONTOWN, OH     5 48 12.2 12.9  42    135.0
 48  GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI  5 45   .F 12.5  41    120.0
 49  ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI     5 51 12.4 12.4  41    110.0
 50  DYLA, DANIEL          WMU 18 HAZEL PARK, MI    5 45 11.6 12.2  40    100.0

 51  NELSON, RYAN          BSU 20 MUNCIE, IN        5 51   .F 12.1  40     90.0
 52  PETRO, DREW           MOH 20 POLAND, OH        5 45   .F 11.7  38     80.0
 53  SERB, NICHOLAS        OHI 21 ATHENS, OH        5 42   .F 11.6  38     70.0
 54  CRESSY, GEORGIE       DAY 19 MISHAWAKA, IN     5 42 10.7 11.0  36     60.0
 55  TOMEK, KYLE           MST 20 FLUSHING, MI      5 48   .F 10.7  35     50.0

 56  VON INS, BRANDEN      OHI 22 ASHVILLE, OH      5 48  9.6 10.6  35     40.0
 57T WALL, ERIC            MST 22 EAST LANSING, MI  5 42   .P   .P   P      0.0
 57T KUENNING, ROB         CIN 20 NEW BREMEN, OH    5 45   .F   .F   F      0.0
 57T HECKLER, ELLIOTT      OHI 20 ATHENS, OH        5 42   .F   .F   F      0.0




11U012C           GLCC MIDWEST           MENSA OVERALL  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:27  09-26-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    2690.0  1   2545.0  1   2190.0  1   7425.0  1 
OHIO STATE UNIVERSITY   OHS    2515.0  2   2500.0  2   2160.0  2   7175.0  2 
UNIVERSITY OF CINCINNA  CIN    2340.0  3   2495.0  3   1570.0  3   6405.0  3 
GRAND VALLEY ST UNIV    GVS    1855.0  5   1815.0  4   1405.0  6   5075.0  4 
UNIVERSITY OF MICHIGAN  MCH    1725.0  7   1385.0  8   1305.0  7   4415.0  5 
MIAMI OF OHIO           MOH    1650.0  8   1520.0  7   1160.0  8   4330.0  6 
BALL STATE UNIVERSITY   BSU    1845.0  6   1650.0  6    710.0 11   4205.0  7 
INDIANA UNIVERSITY      IND     800.0 13   1720.0  5   1545.0  4   4065.0  8 
MICHIGAN STATE UNIV     MST    2015.0  4   1185.0 11    565.0 12   3765.0  9 
BOWLING GREEN STATE UN  BGU     575.0 15   1340.0  9   1535.0  5   3450.0 10 
WESTERN MICHIGAN UNIV   WMU    1595.0  9    980.0 12    780.0 10   3355.0 11 
UNIVERSITY OF DAYTON    DAY     925.0 10    775.0 14    910.0  9   2610.0 12 
OHIO UNIVERSITY         OHI     870.0 11T  1330.0 10    245.0 13   2445.0 13 
SAGINAW VALLEY STATE    SVS     870.0 11T   930.0 13      0.0 15T  1800.0 14 
KETTERING UNIVERSITY    KET     700.0 14    555.0 15    205.0 14   1460.0 15 
HOPE COLLEGE            HOP     335.0 16    315.0 16      0.0 15T   650.0 16 
WAYNE STATE UNIVERSITY  WYN       0.0 17      0.0 17      0.0 15      0.0 17

****************************************************************************



        11U012C                GLCC MIDWEST                MENSA OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:27  09-26-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

