Regional Records |
| Men Slalom | Men Trick | Men Jump |
| Cale Burdick - Purdue | Sergio Uribe - Purdue | Cale Burdick - Purdue |
| 2 @41 off | 4310 points | 162 feet |
| 2006 NCWSA Nationals | 2006 Purdue Fall Classic | 2006 MCWSA Regionals |
| Bell Aqua - Sacramento, CA | Hawthorn Lake - Danville, IN | PITS - Decatur, IL |
Women Slalom |
Women Trick |
Women Jump |
Kerbie Reader - Michigan Kayla McClure - Ball State | Samantha Ruehl - Ohio University | Kayla McClure - Ball State |
| 2 @35 off | 2210 points | 117 feet |
2006 MCWSA Regionals 2009 Bearcat Buoy Battle | 2009 Bearcat Buoy Battle | 2006 Great Lakes Conference Championships |
PITS - Decatur, IL Lake Lottawatta - Hamilton, OH | Lake Lottawatta - Hamilton, OH | Pleasant Shores - Van Wert, OH |
Regional Tournament Records |
| Men Slalom | Men Trick | Men Jump |
| Cale Burdick - Purdue | Sergio Uribe - Purdue | Cale Burdick - Purdue |
| 2 @ 39 off | 3390 Points | 162 feet |
| 2004 MCWSA Regionals | 2006 MCWSA Regionals | 2006 MCWSA Regionals |
| Water's Edge - Wilmington, IL | PITS - Decatur, IL | PITS - Decatur, IL |
Women Slalom |
Women Trick |
Women Jump |
| Kerbie Reader - Michigan | Kayla McClure - Ball State | Kayla McClure - Ball State |
| 2 @35 off | 1720 points | 108 Feet - 32.9 meters |
| 2006 MCWSA Regionals | 2009 MCWSA Regionals | 2009 MCWSA Regionals |
| PITS - Decatur, IL | PITS - Decatur, IL | PITS - Decatur, IL |
Great Lakes Records |
| Men Slalom | Men Trick | Men Jump |
| Cale Burdick - Purdue | Sergio Uribe - Purdue | Cale Burdick - Purdue |
| 2 @41 off | 4310 points | 162 feet |
| 2006 NCWSA Nationals | 2006 Purdue Fall Classic | 2006 MCWSA Regionals |
| Bell Aqua - Sacramento, CA | Hawthorn Lake - Danville, IN | PITS - Decatur, IL |
Women Slalom |
Women Trick |
Women Jump |
Kerbie Reader - Michigan Kayla McClure - Ball State | Samantha Ruehl - Ohio University | Kayla McClure - Ball State |
| 2 @35 off | 2210 points | 117 feet |
2006 MCWSA Regionals 2009 Bearcat Buoy Battle | 2009 Bearcat Buoy Battle | 2006 Great Lakes Conference Championships |
PITS - Decatur, IL Lake Lottawatta - Hamilton, OH | Lake Lottawatta - Hamilton, OH | Pleasant Shores - Van Wert, OH |
Great Plaines Records |
| Men Slalom | Men Trick | Men Jump |
| Joe Weiser - Iowa State | Tyler Lorenz - Wisconsin Madison | Dave Dlugosh - Kansas State |
| 1.5 @ 38 off | 4160 points | 161 feet |
| 2003 ISU Spring Opener | 2009 ISU Ski Wars | 2001 MCWSA Regionals |
| Dream Lakes - Huxley, IA | Dream Lakes - Huxley, IA | PITS - Decatur, IL |
Women Slalom |
Women Trick |
Women Jump |
| Corynn Cassidy - Illinois | Christy Madden - Illinois | Tie - Christy Madden - Illinois Melanie Cyra - Wisconsin Madison |
| 3 @ 32 off | 1630 points | 103 ft - 31.4m |
| 2006 NCWSA Nationals | 2005, 2006 MCWSA Regionals | 2006 D1 NCWSA Nationals 2008 D1 NCWSA Nationals |
| Bell Aqua - Sacramento, CA | PITS - Decatur, IL | Bell Aqua - Sacramento, CA Firebird Lake - Chandler, AZ |